![]() |
![]() |
||
| 1980 |
Creation of the CIRLY Company in March, as a PRIVATE
COMPANY with a capital of 20.000 FF. Increase of the capital which comes
to 70.000 FF. |
![]() |
| 1983 | Transformation in LIMITED COMPANY with a capital of 1.390.000 FF. Acquisition of the first CNC drilling machine. | |
| 1986 | Installation in new premises at the current address. Manufacture of multilayers. | |
| 1987 | Exploitation of the numeric drilling data on floppy disk ( instead of the paper drilled strips). | |
| 1989 | First orders of photoploting connected to the manufacture of circuits. | |
| 1990 | Starting of the modem server | |
| 1992 | Installation of the CAM system | |
| 1993 | Starting of a photoploter. | |
| 1994 | Quality Plan in the aim of the ISO 9002 certification. Installation of a second CAM system Starting of a second photoploter. 14.400 bds modem instead of 2.400 bds. U.L. ratification. | |
| 1995 | Installation of a network of PCs and of a specific software of commercial management and follow-up of production. Starting of ISDN transfer of files with high debit. | |
| 1996 | Creation of an E-mail electronic address: cirly@net.asi.fr which has became: cirly@cirly.com at the end of 1997. ISO 9002 certification in November. | |
| 1997 | Starting of a new automatic photoploter Surfaces of workshop increased by 40 % | |
| 1998 | Reorganization
of the workshop of drilling with the arrival of new materials · Depositof a name of Internet domain: cirly.com |
|
| 1999 | Finish:plating
Palladium, integration of the electrical test, buying a flying probes tester
· Renewal of ISO 9002 for 3 years |
|
| 2000 | Installation of automatic plating-line of deposit of palladium by electrolysis | |
| 2001 | Starting of a system of location of the internal layers by X-rays · 2-nd semester: automatic registration | |
| Quality Management CIRLY S.A. ISO 9002 >> | ||
| Copyright© CIRLY S.A. 2001 - Design by FORNEXT |